Tracks

Disc 1
| 1 | Cheerleader (Felix Jaehn Remix / Radio Edit) |
|
| 2 | Lean On (feat. Mo) |
|
| 3 | One Last Time |
|
| 4 | Firestone (feat. Conrad) |
|
| 5 | I'm Not Rich |
|
| 6 | Intoxicated (Radio Edit) |
|
| 7 | King |
|
| 8 | Wish You Were Mine (Radio Edit) |
|
| 9 | For You (Radio Edit) |
|
| 10 | Five More Hours |
|
| 11 | One Heart (feat. P. Moody) |
|
| 12 | The Power (Radio Edit) |
|
| 13 | Treasured Soul |
|
| 14 | You're On |
|
| 15 | Let You Go 2k15 (French Radio Edit) |
|
| 16 | I Heart U (feat. Mimoza)(Radio Edit) |
|
| 17 | Sexy (feat. Big Red) |
|
| 18 | Tales Of Tomorrow (Radio Edit) |
|
| 19 | Ganjaman |
|
| 20 | Johnny Bilayo |
|
| 21 | Doucement (Sensuel Mix Edit 2k15) |
|
| 22 | Walilowelela |
|
| 23 | Freaks (feat. Savage)(Radio Edit) |
|
Disc 2
| 1 | Something New |
|
| 2 | Clown |
|
| 3 | Ayo (feat. Tyga) |
|
| 4 | C'est Tout Moi |
|
| 5 | Are You With Me (Radio Edit) |
|
| 6 | Saltimbanque |
|
| 7 | Break The Rules |
|
| 8 | The Nights |
|
| 9 | Somebody (feat. Jeremih) |
|
| 10 | Legendary Lovers |
|
| 11 | Truffle Butter (feat. Drake & Lil Wayne) |
|
| 12 | Magic (feat. Mike Louvila) |
|
| 13 | Vidorra |
|
| 14 | L.A.LOVE (la La) |
|
| 15 | Talking Body |
|
| 16 | Make Me Feel Better (Radio Edit) |
|
| 17 | Outlines (Radio Edit) |
|
| 18 | Good Time (feat. Craig David) |
|
| 19 | Back Home (feat. Cosmo Klein)(Radio Edit) |
|
| 20 | They Don't Know Us (Radio Edit) |
|
| 21 | 90s By Nature (feat. Mc Ambush)(Radio Edit) |
|
| 22 | Loco (Radio Edit) |
|
| 23 | Light Years Away (Radio Edit) |
|
Disc 3
| 1 | Sun Goes Down (Feat. Jasmine Thompson)(Radio Mix) |
|
| 2 | Runaway (U & I) |
|
| 3 | Karate (Mix) |
|
| 4 | Young Again (feat. Chris Jones)(Radio Edit) |
|
| 5 | I'm An Albatraoz |
|
| 6 | Forbidden Voices (Mix) |
|
| 7 | Let's Go Twerking |
|
| 8 | Calabria (Firebeatz Remix) |
|
| 9 | You Know (Radio Edit) |
|
| 10 | Calavera (Edit) |
|
| 11 | Kenseï (Radio Edit) |
|
| 12 | Big Shout (French Radio Edit) |
|
| 13 | What A Feeling |
|
| 14 | Latch |
|
| 15 | Teach Me |
|
| 16 | Make A Wish (Radio Edit) |
|
| 17 | Sit Down (Radio Edit) |
|
| 18 | Put Your Hands Up (Edit) |
|
| 19 | Shooting Star (French Radio Edit) |
|
| 20 | Young Forever (Radio Edit) |
|
| 21 | Ba$$In |
|
| 22 | Blow Your Mind (Radio Edit) |
|
| 23 | Overdrive (Radio Edit) |
|
| 24 | Ah Yeah So What (Radio Edit) |
|
Compliance
The Compliance panel shows the current assessment bliss has made for this album, given the rules that apply to it.
An album is compliant if it obeys the rules defined in the settings page.
In addition, aspects of compliance can be ignored. This can be useful for rules that you know can never be obeyed for this album, or simply a special case.
Art is installed
The History panel shows recent activity for this album. Typically this includes assessments, which may end in a conclusion of compliant or non-compliant, or details of changes made to an album.
An album is compliant if it obeys the rules defined in the settings page.
Work in progress We're trying hard to ensure we communicate as much as possible about the work done on albums. Let us know what you think!
The Linked releases panel lists the releases bliss has matched this album to in online databases. These releases are the ones bliss uses to populate cover art and metadata.
You'll typically notice many releases for the same album. That's because any album often has multiple "releases", in different countries, across different years, on different formats and more. Metadata can change from release to release, for example the cover art can often be different country-to-country.
Releases are either linked or unlinked. Linked releases are used to contribute information and cover art that are used by bliss's rules. Unlinked releases are not used for this purpose. Unlinked releases appear "greyed out".
Releases are linked by default when the album is first queried - all releases with a certainty above 85.0% are linked. Subsequently, you can link/unlink releases manually. These are explicit linked releases.
Note Currently the list is populated after bliss has had to make its first query. If bliss hasn't had to do this, the list will be empty.